MINT
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2021-06-30 | $0.0007180 | $0.0007010 | $0.0007010 | $0.0007010 |
| 2021-07-01 | $0.0007010 | $0.0006710 | $0.0006710 | $0.0006710 |
| 2021-07-02 | $0.0006710 | $0.0006760 | $0.0006760 | $0.0006760 |
| 2021-07-03 | $0.0006760 | $0.0006940 | $0.0006940 | $0.0006940 |
| 2021-07-04 | $0.0006940 | $0.0007060 | $0.0007060 | $0.0007060 |
| 2021-07-05 | $0.0007060 | $0.0006740 | $0.0006740 | $0.0006740 |
| 2021-07-06 | $0.0006740 | $0.0006850 | $0.0006850 | $0.0006850 |
| 2021-07-07 | $0.0006850 | $0.0006780 | $0.0006780 | $0.0006780 |
| 2021-07-08 | $0.0006780 | $0.0006580 | $0.0006580 | $0.0006580 |
| 2021-07-09 | $0.0006580 | $0.0006760 | $0.0006760 | $0.0006760 |
| 2021-07-10 | $0.0006760 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2021-07-11 | $0.0006700 | $0.0006850 | $0.0006850 | $0.0006850 |
| 2021-07-12 | $0.0006850 | $0.0006650 | $0.0006650 | $0.0006650 |
| 2021-07-13 | $0.0006620 | $0.0006550 | $0.0006550 | $0.0006550 |
| 2021-07-14 | $0.0006550 | $0.0006560 | $0.0006560 | $0.0006560 |
| 2021-07-15 | $0.0006560 | $0.0006370 | $0.0006370 | $0.0006370 |
| 2021-07-16 | $0.0006370 | $0.0006280 | $0.0006280 | $0.0006280 |
| 2021-07-17 | $0.0006280 | $0.0006310 | $0.0006310 | $0.0006310 |
| 2021-07-18 | $0.0006310 | $0.0006360 | $0.0006360 | $0.0006360 |
| 2021-07-19 | $0.0006360 | $0.0006170 | $0.0006170 | $0.0006170 |
| 2021-07-20 | $0.0006170 | $0.0005960 | $0.0005960 | $0.0005960 |
| 2021-07-21 | $0.0005960 | $0.0006430 | $0.0006430 | $0.0006430 |
| 2021-07-22 | $0.0006430 | $0.0006460 | $0.0006460 | $0.0006460 |
| 2021-07-23 | $0.0006460 | $0.0006730 | $0.0006730 | $0.0006730 |
| 2021-07-24 | $0.0006730 | $0.0006860 | $0.0006860 | $0.0006860 |
| 2021-07-25 | $0.0006860 | $0.0007070 | $0.0007070 | $0.0007070 |
| 2021-07-26 | $0.0007070 | $0.0007450 | $0.0007450 | $0.0007450 |
| 2021-07-27 | $0.0007450 | $0.0007900 | $0.0007900 | $0.0007900 |
| 2021-07-28 | $0.0007900 | $0.0008010 | $0.0008010 | $0.0008010 |
| 2021-07-29 | $0.0008010 | $0.0039940 | $0.0008020 | $0.0007970 |
| 2021-07-31 | $0.0008450 | $0.0008300 | $0.0008300 | $0.0008300 |
| 2021-08-01 | $0.0008300 | $0.0007970 | $0.0007970 | $0.0007970 |
| 2021-08-02 | $0.0007970 | $0.0007830 | $0.0007830 | $0.0007830 |
| 2021-08-03 | $0.0007830 | $0.0007640 | $0.0007640 | $0.0007640 |
| 2021-08-04 | $0.0007640 | $0.0007950 | $0.0007950 | $0.0007950 |
| 2021-08-05 | $0.0007950 | $0.0008180 | $0.0008180 | $0.0008180 |
| 2021-08-06 | $0.0008180 | $0.0008570 | $0.0008570 | $0.0008570 |
| 2021-08-07 | $0.0008570 | $0.0008920 | $0.0008920 | $0.0008920 |
| 2021-08-08 | $0.0008920 | $0.0008770 | $0.0008770 | $0.0008770 |
| 2021-08-09 | $0.0008770 | $0.0009260 | $0.0009260 | $0.0009260 |
| 2021-08-10 | $0.0009260 | $0.0009120 | $0.0009120 | $0.0009120 |
| 2021-08-11 | $0.0009120 | $0.0009110 | $0.0009110 | $0.0009110 |
| 2021-08-12 | $0.0009110 | $0.0008880 | $0.0008880 | $0.0008880 |
| 2021-08-13 | $0.0008880 | $0.0009570 | $0.0009570 | $0.0009570 |
| 2021-08-14 | $0.0009570 | $0.0009420 | $0.0009420 | $0.0009420 |
| 2021-08-15 | $0.0009420 | $0.0009400 | $0.0009400 | $0.0009400 |
| 2021-08-16 | $0.0009400 | $0.0009180 | $0.0009180 | $0.0009180 |
| 2021-08-17 | $0.0009180 | $0.0008940 | $0.0008940 | $0.0008940 |
| 2021-08-18 | $0.0008940 | $0.0008940 | $0.0008940 | $0.0008940 |
| 2021-08-19 | $0.0008940 | $0.0009350 | $0.0009350 | $0.0009350 |
| 2021-08-20 | $0.0009350 | $0.0009870 | $0.0009870 | $0.0009870 |
| 2021-08-21 | $0.0009870 | $0.0009770 | $0.0009770 | $0.0009770 |
| 2021-08-22 | $0.0009770 | $0.0009860 | $0.0009860 | $0.0009860 |
| 2021-08-23 | $0.0009860 | $0.0009900 | $0.0009900 | $0.0009900 |
| 2021-08-24 | $0.0009900 | $0.0009540 | $0.0009540 | $0.0009540 |
| 2021-08-25 | $0.0009540 | $0.0009800 | $0.0009800 | $0.0009800 |
| 2021-08-26 | $0.0009800 | $0.0009370 | $0.0009370 | $0.0009370 |
| 2021-08-27 | $0.0009370 | $0.0009820 | $0.0009820 | $0.0009820 |
| 2021-08-28 | $0.0009820 | $0.0009780 | $0.0009780 | $0.0009780 |
| 2021-08-29 | $0.0009780 | $0.0049070 | $0.0009820 | $0.0009770 |
| 2021-08-31 | $0.0009400 | $0.0009430 | $0.0009430 | $0.0009430 |
| 2021-09-01 | $0.0009430 | $0.0009770 | $0.0009770 | $0.0009770 |
| 2021-09-02 | $0.0009770 | $0.0009860 | $0.0009860 | $0.0009860 |
| 2021-09-03 | $0.0009860 | $0.0010000 | $0.0010000 | $0.0010000 |
| 2021-09-04 | $0.0010000 | $0.0009990 | $0.0009990 | $0.0009990 |
| 2021-09-05 | $0.0009990 | $0.0010360 | $0.0010360 | $0.0010360 |
| 2021-09-06 | $0.0010360 | $0.0010540 | $0.0010540 | $0.0010540 |
| 2021-09-07 | $0.0010540 | $0.0009370 | $0.0009370 | $0.0009370 |
| 2021-09-08 | $0.0009370 | $0.0009220 | $0.0009220 | $0.0009220 |
| 2021-09-09 | $0.0009220 | $0.0009280 | $0.0009280 | $0.0009280 |
| 2021-09-10 | $0.0009280 | $0.0008970 | $0.0008970 | $0.0008970 |
| 2021-09-11 | $0.0008970 | $0.0009030 | $0.0009030 | $0.0009030 |
| 2021-09-12 | $0.0009030 | $0.0009210 | $0.0009210 | $0.0009210 |
| 2021-09-13 | $0.0009210 | $0.0008990 | $0.0008990 | $0.0008990 |
| 2021-09-14 | $0.0008990 | $0.0009430 | $0.0009430 | $0.0009430 |
| 2021-09-15 | $0.0009430 | $0.0009630 | $0.0009630 | $0.0009630 |
| 2021-09-16 | $0.0009630 | $0.0009550 | $0.0009550 | $0.0009550 |
| 2021-09-17 | $0.0009550 | $0.0009460 | $0.0009460 | $0.0009460 |
| 2021-09-18 | $0.0009460 | $0.0047200 | $0.0009470 | $0.0009440 |
| Pair | Exchange |
|---|---|
| MINT/BTC | bter |
| MINT/CNY | bter |
| MINT/BTC | cryptopia |
| MINT/DOGE | cryptopia |
| MINT/DOTC | cryptopia |
| MINT/ETH | cryptopia |
| MINT/FTC | cryptopia |
| MINT/LTC | cryptopia |
| MINT/POP | cryptopia |
| MINT/UNO | cryptopia |
| MINT/XMR | cryptopia |
| MINT/BTC | cryptsy |
| MINT/XRP | cryptsy |
| MINT/ETH | etherdelta |
| MINT/USDT | gateio |
| MINT/BCH | nlexch |
| MINT/BTC | novaexchange |
| MINT/DOGE | novaexchange |
| MINT/ETH | novaexchange |
| MINT/KIC | novaexchange |
| MINT/LTC | novaexchange |
| MINT/WBNB | pancakeswap |
| MINT/BTC | poloniex |
Mintcoin is a community owned and operated pure PoS coin. Send your coins to your wallet and earn high yielding interest for saving your coins while securing the Mintcoin network.
There is no coin cap, in order to replace lost coins and provide sustainable global scalability. The coin now runs 100% POS (proof-of-stake) to secure the network. After the year 2016, Stakers aka Minters will receive a fixed 5% APR (annual percentage rate) indefinitely, as a reward for securing the network.